Canister Load Cell, Column Type, Compression Weighing
Model: CR-05E
CAPACITY: 10-40T
Features:
Canister Load Cell, High Accuracy, More Stable,
The Weighing Capacity range: 10t,20t,30t,40t
Alloy Steel or Stainless Steel Structure, Compression Load Cell
Laser Sealed, Water Proof to IP67,
Applications: Suit for Truck Scale, Weigh Bridge and other electronic weighing equipment
Dimensions: (mm)

SPECIFICATION | |||
Precision: | C3 | ||
Rated Output: | 2.0 ±0.003 | ||
Creep(%F.S/30min): | ±0.02 | ||
Zero balance(%F.S): | ±1.0 | ||
Input resistance: | 700±5 | ||
Output resistance: | 700±5 | ||
Insulation resistance: | ≥5000(100VDC) | ||
Temp. effect on span(%F.S/10℃): | ±0.017 | ||
Temp. effect on zero(%F.S/10℃): | ±0.02 | ||
Use temp. range(℃ ): | -20~+55 | ||
Excitation voltage(V): | 9~12(DC) | ||
Safety overload (%F.S) | 150% | ||
Ultimate overload (%F.S) | 200% | ||
Defend grade | IP68 | ||
Cable Length: | 10 meters -20 meters | ||
Wire Connection Method | |||
RED=Input+ | BLACK=Input- | GREEN=Output+ | WHITE=Output- |
Hot Tags: column load cell,compression load cells,canister load cell, China, manufacturers, suppliers, factory, made in China
