Kitchen Scale Load Cell,Model SL-15
Capacity:3kg,4kg ,5kg,
Features:
-Half Bridge or Full Bridge Load Cell,
-Very small size,
-Alloy steel material,Low Profile,Colourless anodized,
-Application: Kitchen Scale,Electronic Measuring Device
Dimensions(mm)

Precision: | 0.05 | ||
Rated Output: | 1mv/v±0.003 | ||
Creep(%F.S/30min): | ±0.05 | ||
Zero balance(%F.S): | ±1.0 | ||
Input resistance: | 1000±5 | ||
Output resistance: | 1000±5 | ||
Insulation resistance: | ≥5000(100VDC) | ||
Temp. effect on span(%F.S/10℃): | ±0.05 | ||
Temp. effect on zero(%F.S/10℃): | ±0.05 | ||
Use temp. range(℃): | -20~+55 | ||
Excitation voltage(V): | 9~12(DC) | ||
Safety overload (%F.S) | 120% | ||
Ultimate overload (%F.S) | 150% | ||
Defend grade | IP66 | ||
Cable Length: | 220-500mm |
| SPECIFICATION | |
| Precision: | 0.02% FS |
| Rated Output: | 1.0 ±0.1 |
| Creep(%F.S/30min): | ±0.05 |
| Zero balance(%F.S): | ±0.5 |
| Input resistance: | 500±10 |
| Output resistance: | 500±10 |
| Insulation resistance: | ≥5000(100VDC) |
| Temp. effect on span(%F.S/10℃): | ±0.05 |
| Temp. effect on zero(%F.S/10℃): | ±0.05 |
| Use temp. range(℃ ): | -15~+40 |
| Excitation voltage(V) : : | 9~12(DC) |
| Safety overload (%F.S) | 120% |
| Ultimate overload (%F.S) | 150% |
| Defend grade | IP65 |
| Cable Length: | 220 -660 mm |
Hot Tags: Micro Load Cells for Kitchen Scale Model SL-15, China, manufacturers, suppliers, factory, made in China

