Shaft Pin Load Cell
Capacity:1-6t

Application:

Dimensions:


Parameters:
| Capacity | 1-6t |
| Rated Output | 1.0-1.5%mV/V |
| Zero Balance | ±1.5%F.S |
| non Linearity | ±0.03%F.S |
| Hysteresis | ±0.03%F.S |
| Repeatability | ±0.02%F.S |
| Creep | 0.03%F.S/30min |
| Temp Effect On Output | 0.023%F.S/10℃ |
| Temp Effect On Zero | 0.03%F.S/10℃ |
| Input Impedance | 400±10 |
| Output Impedance | 350±50 |
| Insulation | ≥5000MOhm/100V |
| Recommended Excitation | 3-12V(DC) |
| Compensated Temp Range | -10-60℃ |
| Operation Temp Range | -20-70℃ |
| Safe Overload | 150%F.S |
| UItimate Overload | 200%F.S |
| Cable Size | Φ5x3mm |
Hot Tags: shaft pin load cell, China, manufacturers, suppliers, factory, made in China

