Single Shear Beam Load Cells
![G`UWHM1W%%6LLPZMY~S[M]G.png](/Content/upload/2018272330/201803011152199662401.png)
Model: SD-01
CAPACITY: 100kg-20,000kg
Features:
Single Shear Beam Load Cell, Capacity range from 500kg to 20,000kg
Alloy Steel Material or Stainless Steel, good quality, high accuracy and low costs
Glue sealed, surface anodized. standard mounting.
APPLICATIONS: Floor scales, platform scales, weigh bridge etc
Dimensions:(mm)

Rated load(kg) | L | L1 | L2 | L3 | L4 | D | D1 | D2 | H | H1 | H2 | B |
500--3000 | 203 | 95 | 22 | 98 | 64 | 13 | 16 | 32 | 43 | 37 | 30 | 37 |
5000-8000 | 235 | 110 | 22 | 124 | 66 | 21 | 22 | 38 | 52 | 48 | 30 | 48 |
10000 | 279 | 133 | 32 | 140 | 82 | 28 | 32 | 48 | 67 | 60 | 20 | 60 |
20000 | 318 | 153 | 38 | 159 | 89 | 34 | 38 | 54 | 82 | 70 | 24 | 70 |
Load Cell Parameters: | |
Precision: | C2 / C3 |
Rated Output: | 3mv/v±0.003 |
Creep(%F.S/30min): | ±0.02 |
Zero balance(%F.S): | ±1.0 |
Input resistance: | 350±5 |
Output resistance: | 350±5 |
Insulation resistance: | ≥5000(100VDC) |
Temp. effect on span(%F.S/10℃): | ±0.017 |
Temp. effect on zero(%F.S/10℃): | ±0.02 |
Use temp. range(℃): | -20~+55 |
Excitation voltage(V): | 9~12(DC) |
Safety overload (%F.S) | 150% |
Ultimate overload (%F.S) | 200% |
Defend grade | IP67 |
Cable Length: | 3 meters -10 meters |
Wire Connection Method:
| |
Hot Tags: single shear beam load cells SD-01, China, manufacturers, suppliers, factory, made in China


